CMI – PRA – Premier Torch and Drill Resisting Safes (TDR)

Premier Safes PRA

Sale!
Ext Dim (mm) H W D 510 X 435 X 450
Int Dim 355 X 280 X 225
Locking Mechanism Digital
Weight (kg) 210
Fire Rating 60 Minutes
Cash Rating $100,000

RRP-$2,874.00 $2,288.00 (inc GST)

Compare
  • This safe comes with a 5 YEAR WARRANTY
    on the safe construction and 2 YEAR
    WARRANTY on the locks

Features:

  • 2 x 20mm Recessed bolt holes
  • 2 Adjustable shelves
  • La Gard Digital lock standard powered by 1 x 9V Durocell battery
  • Also available with key or combination locking
  • Mechanically operated relocker
  • Doors remove for ease of handling
  • Fully adjustable anti-jacking hinges

Product Family

Model NameExternal Dimensions mm
(H x W x D)
Internal Dimensions mm
(H x W x D)
Weight kgVolumeFittingsPrice
Premier Safe PRB 615 x 460 x 510 460 x 300 x 280 210 1 $2,822.00
Premier Safe PR1 660 x 560 x 560 508 x 405 x 330 372 68 8 $3,363.00
Premier Safe PR2 770 x 615 x 660 615 x 457 x 435 500 122 8 $4,000.00
Premier Safe PR3 920 x 615 x 660 762 x 457 x 435 568 152 8 $4,596.00
Premier Safe PR4 1075 x 660 x 660 910 x 510 x 435 704 202 10 $5,181.00
Premier Safe PR5 1075 x 765 x 850 910 x 610 x 585 926 327 10 $6,174.00
Premier Safe PR6 1225 x 765 x 850 1066 x 610 x 585 1,026 381 10 $6,432.00
Premier Safe PR7 1375 x 765 x 850 1220 x 610 x 585 1,128 435 12 $6,989.00
Premier Safe PR8 1525 x 765 x 850 1370 x 610 x 585 1,230 489 12 $7,371.00
Premier Safe PR9 1675 x 765 x 850 1520 x 610 x 585 1,345 542 12 $7,797.00
Premier Safe PR10 1825 x 765 x 850 1675 x 610 x 585 1,464 595 12 $8,255.00
Payment Methods